Profile Description

Type
Soil Profile
Country
Ecuador
Coordinates
-0.369531, -79.223723
Data Attribution

Uploaded by
Veronica Loayza
Source
SIGTIERRAS-MAG
Contact
nloayza@mag.gob.ec
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
020 0 20 0.0 17.0 6.0 20.0 48.0
2055 20 55 0.0 12.0 6.0 20.0 40.0
5570 55 70 0.0 0.0 6.0 20.0 54.0
7075 70 75 0.0 0.0 0.0 0.0 0.0
7590 75 90 0.0 0.0 0.0 0.0 0.0
9095 90 95 0.0 0.0 0.0 0.0 0.0
95105 95 105 0.0 0.0 0.0 0.0 0.0
105120 105 120 0.0 0.0 0.0 0.0 0.0
120130 120 130 0.0 0.0 0.0 0.0 0.0
130155 130 155 0.0 0.0 0.0 0.0 0.0
ph
1:1 water