Profile Description

Type
Soil Profile
Country
Ecuador
Coordinates
-0.688945, -78.613016
Data Attribution

Uploaded by
Veronica Loayza
Source
SIGTIERRAS-MAG
Contact
nloayza@mag.gob.ec
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
020 0 20 0.0 10.0 6.0 11.0 67.0
2030 20 30 0.0 0.0 0.0 0.0 0.0
3050 30 50 0.0 0.0 0.0 0.0 0.0
5055 50 55 0.0 0.0 0.0 0.0 0.0
5570 55 70 0.0 0.0 0.0 0.0 0.0
70107 70 107 0.0 0.0 0.0 0.0 0.0
107110 107 110 0.0 0.0 0.0 0.0 0.0
110125 110 125 0.0 0.0 0.0 0.0 0.0
125150 125 150 0.0 0.0 0.0 0.0 0.0
ph
1:1 water