Profile Description

Type
Soil Profile
Date
1905-07-06
Country
Colombia
Coordinates
6.01558316121333, -69.9417690677468
Order
INCEPTISOL
Data Attribution

Uploaded by
Napoleón Ordoñez Delgado
Source
IGAC
Contact
NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
IGAC-CAS-P-82-H1 0 19 A1 50.9 4.7
IGAC-CAS-P-82?H1 0 19 A1 50.9 4.7
IGAC-CAS-P-82?H2 19 33 A2 49.0 5.4
IGAC-CAS-P-82-H2 19 33 A2 49.0 5.4
IGAC-CAS-P-82?H3 33 51 A3 30.2 5.3
IGAC-CAS-P-82-H3 33 51 A3 30.2 5.3
IGAC-CAS-P-82-H4 51 65 AB 18.4 5.1
IGAC-CAS-P-82?H4 51 65 AB 18.4 5.1
IGAC-CAS-P-82?H5 65 100 Bg1 15.7 4.7
IGAC-CAS-P-82-H5 65 100 Bg1 15.7 4.7
IGAC-CAS-P-82-H6 100 134 Bg2 7.8 5.0
IGAC-CAS-P-82?H6 100 134 Bg2 7.8 5.0
IGAC-CAS-P-82-H7 134 150 Bg3 6.1 5.1
IGAC-CAS-P-82?H7 134 150 Bg3 6.1 5.1
ph
1:1 water