Profile Description

Type
Soil Profile
Date
1905-07-06
Country
Colombia
Coordinates
5.20079666738968, -72.6276566673722
Order
ENTISOL
Data Attribution

Uploaded by
Napoleón Ordoñez Delgado
Source
IGAC
Contact
NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
IGAC-CAS-CN-42?H1 0 29 Ap 1.73 4.6 0.55 4.2 14.1 20.1 65.8 7.76
IGAC-CAS-CN-42-H1 0 29 Ap 1.73 4.6 0.55 4.2 14.1 20.1 65.8 7.76
IGAC-CAS-CN-42?H2 29 60 Bw 1.41 15.7 0.31 4.2 24.5 53.1 22.4 6.24
IGAC-CAS-CN-42-H2 29 60 Bw 1.41 15.7 0.31 4.2 24.5 53.1 22.4 6.24
IGAC-CAS-CN-42?H3 60 130 C 1.43 14.2 0.09 4.3 26.6 47.1 26.3 4.31
IGAC-CAS-CN-42-H3 60 130 C 1.43 14.2 0.09 4.3 26.6 47.1 26.3 4.31
ph
1:1 water