Profile Description

Type
Soil Profile
Date
1905-07-06
Country
Colombia
Coordinates
4.46988888921187, -72.7433611110276
Order
ENTISOL
Data Attribution

Uploaded by
Napoleón Ordoñez Delgado
Source
IGAC
Contact
NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
IGAC-CAS-CN-22?H1 0 20 1.57 2.6 0.74 4.3 8.0 10.0 82.0 10.15
IGAC-CAS-CN-22-H1 0 20 1.57 2.6 0.74 4.3 8.0 10.0 82.0 10.15
IGAC-CAS-CN-22-H2 20 35 1.52 1.7 0.22 4.4 6.0 12.0 82.0 6.29
IGAC-CAS-CN-22?H2 20 35 1.52 1.7 0.22 4.4 6.0 12.0 82.0 6.29
IGAC-CAS-CN-22?H3 35 60 1.61 1.0 0.14 4.4 4.0 10.0 86.0 5.11
IGAC-CAS-CN-22-H3 35 60 1.61 1.0 0.14 4.4 4.0 10.0 86.0 5.11
IGAC-CAS-CN-22?H4 80 100 1.63 1.2 0.12 4.5 2.0 12.0 86.0 5.38
IGAC-CAS-CN-22-H4 80 100 1.63 1.2 0.12 4.5 2.0 12.0 86.0 5.38
ph
1:1 water