Profile Description

Type
Soil Profile
Date
1905-07-06
Country
Colombia
Coordinates
5.96909722204596, -71.1006138893348
Order
ENTISOL
Data Attribution

Uploaded by
Napoleón Ordoñez Delgado
Source
IGAC
Contact
NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
IGAC-CAS-CN-105?H1 0 14 Ap 1.52 2.0 0.51 4.4 4.0 8.0 88.0 5.05
IGAC-CAS-CN-105-H1 0 14 Ap 1.52 2.0 0.51 4.4 4.0 8.0 88.0 5.05
IGAC-CAS-CN-105?H2 14 44 C1 1.53 1.5 0.34 4.3 4.0 10.0 86.0 6.41
IGAC-CAS-CN-105-H2 14 44 C1 1.53 1.5 0.34 4.3 4.0 10.0 86.0 6.41
IGAC-CAS-CN-105?H3 44 120 C2 1.59 1.0 0.11 4.4 8.0 14.0 78.0 5.07
IGAC-CAS-CN-105-H3 44 120 C2 1.59 1.0 0.11 4.4 8.0 14.0 78.0 5.07
ph
1:1 water