Profile Description

Type
Soil Profile
Date
1905-07-06
Country
Colombia
Coordinates
5.97222777798636, -71.0993694435838
Order
ENTISOL
Data Attribution

Uploaded by
Napoleón Ordoñez Delgado
Source
IGAC
Contact
NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
IGAC-CAS-CN-104-H1 0 17 Ap 1.54 1.7 0.3 4.2 8.0 4.0 88.0
IGAC-CAS-CN-104?H1 0 17 Ap 1.54 1.7 0.3 4.2 8.0 4.0 88.0
IGAC-CAS-CN-104?H2 17 47 C1 1.5 2.3 0.23 4.2 8.0 4.0 88.0
IGAC-CAS-CN-104-H2 17 47 C1 1.5 2.3 0.23 4.2 8.0 4.0 88.0
IGAC-CAS-CN-104-H3 47 92 C2 1.57 1.6 0.11 4.3 12.0 6.0 82.0
IGAC-CAS-CN-104?H3 47 92 C2 1.57 1.6 0.11 4.3 12.0 6.0 82.0
IGAC-CAS-CN-104-H4 92 135 C3 1.57 1.5 0.14 4.2 12.0 6.0 82.0
IGAC-CAS-CN-104?H4 92 135 C3 1.57 1.5 0.14 4.2 12.0 6.0 82.0
ph
1:1 water