Profile Description

Type
Soil Profile
Date
1905-07-06
Country
Colombia
Coordinates
4.63000924719632, -72.8762480521572
Order
ENTISOL
Data Attribution

Uploaded by
Napoleón Ordoñez Delgado
Source
IGAC
Contact
NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
IGAC-CAS-C-65?H1 0 17 Ap 1.55 4.9 0.5 4.6 6.0 14.0 80.0
IGAC-CAS-C-65-H1 0 17 Ap 1.55 4.9 0.5 4.6 6.0 14.0 80.0
IGAC-CAS-C-65-H2 17 25 C1 1.59 2.0 0.1 4.8 8.0 10.0 82.0
IGAC-CAS-C-65?H2 17 25 C1 1.59 2.0 0.1 4.8 8.0 10.0 82.0
IGAC-CAS-C-65?H3 25 72 C2 1.58 2.0 0.3 4.7 6.0 10.0 84.0
IGAC-CAS-C-65-H3 25 72 C2 1.58 2.0 0.3 4.7 6.0 10.0 84.0
IGAC-CAS-C-65?H4 72 120 C3 1.6 2.4 0.1 4.7 6.0 14.0 80.0
IGAC-CAS-C-65-H4 72 120 C3 1.6 2.4 0.1 4.7 6.0 14.0 80.0
ph
1:1 water