Profile Description

Type
Soil Profile
Date
1905-06-20
Country
Colombia
Coordinates
5.55575123817167, -74.9748872636522
Order
ENTISOL
Data Attribution

Uploaded by
Napoleón Ordoñez Delgado
Source
IGAC
Contact
NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
IGAC-CAL-PC-27?H1 0 12 Ap 0.76 21.7 3.92 4.8 10.0 24.0 66.0
IGAC-CAL-PC-27-H1 0 12 Ap 0.76 21.7 3.92 4.8 10.0 24.0 66.0
IGAC-CAL-PC-27?H2 12 40 AC 0.78 21.5 2.31 5.2 6.0 18.0 76.0
IGAC-CAL-PC-27-H2 12 40 AC 0.78 21.5 2.31 5.2 6.0 18.0 76.0
IGAC-CAL-PC-27?H3 40 90 C 0.97 12.9 0.89 5.5 18.0 24.0 58.0
IGAC-CAL-PC-27-H3 40 90 C 0.97 12.9 0.89 5.5 18.0 24.0 58.0
ph
1:1 water