Profile Description

Type
Soil Profile
Date
1905-06-20
Country
Colombia
Coordinates
5.47439946546762, -75.6918875416618
Order
MOLISOL
Data Attribution

Uploaded by
Napoleón Ordoñez Delgado
Source
IGAC
Contact
NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
IGAC-CAL-PC-20-H1 0 20 Ap 1.06 29.1 1.88 5.3 32.0 26.0 42.0
IGAC-CAL-PC-20?H1 0 20 Ap 1.06 29.1 1.88 5.3 32.0 26.0 42.0
IGAC-CAL-PC-20-H2 20 40 AB 1.12 29.5 0.92 5.4 34.0 24.0 42.0
IGAC-CAL-PC-20?H2 20 40 AB 1.12 29.5 0.92 5.4 34.0 24.0 42.0
IGAC-CAL-PC-20?H3 40 81 Bw 1.17 28.8 0.42 5.7 36.0 28.0 36.0
IGAC-CAL-PC-20-H3 40 81 Bw 1.17 28.8 0.42 5.7 36.0 28.0 36.0
IGAC-CAL-PC-20-H4 81 130 C 1.17 20.7 0.14 5.7 36.0 22.0 42.0
IGAC-CAL-PC-20?H4 81 130 C 1.17 20.7 0.14 5.7 36.0 22.0 42.0
ph
1:1 water