Profile Description

Type
Soil Profile
Date
1905-06-20
Country
Colombia
Coordinates
5.44392405621726, -75.4806302071962
Order
ENTISOL
Data Attribution

Uploaded by
Napoleón Ordoñez Delgado
Source
IGAC
Contact
NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
IGAC-CAL-PC-15?H1 0 25 Ap 0.92 25.0 16.1 2.4 5.9 16.0 38.0 46.0
IGAC-CAL-PC-15-H1 0 25 Ap 0.92 25.0 16.1 2.4 5.9 16.0 38.0 46.0
IGAC-CAL-PC-15?H2 25 50 AC 1.01 12.2 1.22 6.3 20.0 38.0 42.0
IGAC-CAL-PC-15-H2 25 50 AC 1.01 12.2 1.22 6.3 20.0 38.0 42.0
IGAC-CAL-PC-15?H3 50 80 C 1.05 13.1 0.41 6.6 22.0 30.0 48.0
IGAC-CAL-PC-15-H3 50 80 C 1.05 13.1 0.41 6.6 22.0 30.0 48.0
ph
1:1 water