Profile Description

Type
Soil Profile
Date
1905-06-20
Country
Colombia
Coordinates
5.34076809624039, -75.4317729675051
Order
ENTISOL
Data Attribution

Uploaded by
Napoleón Ordoñez Delgado
Source
IGAC
Contact
NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
IGAC-CAL-PC-11?H1 0 14 Ap 0.92 25.0 16.2 2.75 5.4 18.0 36.0 46.0
IGAC-CAL-PC-11-H1 0 14 Ap 0.92 25.0 16.2 2.75 5.4 18.0 36.0 46.0
IGAC-CAL-PC-11?H2 14 40 C1 1.04 25.0 7.2 0.87 6.5 22.0 34.0 44.0
IGAC-CAL-PC-11-H2 14 40 C1 1.04 25.0 7.2 0.87 6.5 22.0 34.0 44.0
IGAC-CAL-PC-11?H3 40 100 C2 1.08 25.0 7.3 0.33 6.4 24.0 36.0 40.0
IGAC-CAL-PC-11-H3 40 100 C2 1.08 25.0 7.3 0.33 6.4 24.0 36.0 40.0
ph
1:1 water