Profile Description

Type
Soil Profile
Date
1974-07-29
Country
Colombia
Coordinates
5.02430158445805, -75.4635405852292
Order
ANDISOL
Data Attribution

Uploaded by
Napoleón Ordoñez Delgado
Source
IGAC
Contact
NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
IGAC-CAL-C-61?H1 0 40 Ap 21.0 3.71 5.7 6.0 14.0 80.0
IGAC-CAL-C-61-H1 0 40 Ap 21.0 3.71 5.7 6.0 14.0 80.0
IGAC-CAL-C-61?H2 40 80 AB 14.4 1.58 5.9 8.0 16.0 76.0
IGAC-CAL-C-61-H2 40 80 AB 14.4 1.58 5.9 8.0 16.0 76.0
IGAC-CAL-C-61?H3 80 98 Bs 15.1 1.24 6.0 10.0 16.0 74.0
IGAC-CAL-C-61-H3 80 98 Bs 15.1 1.24 6.0 10.0 16.0 74.0
IGAC-CAL-C-61?H4 98 134 Ab 12.9 1.56 6.1 10.0 14.0 76.0
IGAC-CAL-C-61-H4 98 134 Ab 12.9 1.56 6.1 10.0 14.0 76.0
IGAC-CAL-C-61-H5 134 150 C 6.3 0.4 6.0 6.0 2.0 92.0
IGAC-CAL-C-61?H5 134 150 C 6.3 0.4 6.0 6.0 2.0 92.0
ph
1:1 water