Profile Description

Type
Soil Profile
Date
1996-11-01
Country
Colombia
Coordinates
-1.17416666919291, -70.1172222118224
Order
ULTISOL
Data Attribution

Uploaded by
Napoleón Ordoñez Delgado
Source
IGAC
Contact
NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
IGAC-AMA-PA-092-H1 0 19 A 1.25 9.5 1.27 4.3 34.0 38.0 28.0
IGAC-AMA-PA-092-H2 19 42 Bt 1.42 7.0 0.42 4.8 42.0 36.0 22.0
IGAC-AMA-PA-092-H3 42 76 Bto 1.46 5.4 0.24 4.9 50.0 28.0 22.0
IGAC-AMA-PA-092-H4 76 97 Bt1 1.45 8.0 0.27 4.9 54.0 26.0 20.0
IGAC-AMA-PA-092-H5 97 109 Bt2 1.48 10.2 0.12 4.9 54.0 28.0 18.0
IGAC-AMA-PA-092-H6 109 150 C 1.49 9.0 0.12 4.9 48.0 28.0 24.0
ph
1:1 water