- Descripción del Perfil
-
- Tipo
- Perfil De Suelo
- País
- Venezuela, Bolivarian Republic of
- Coordenadas
- 10.283961, -67.940687
- Orden (Soil classification Soil Taxonomy)
- Typic Endoaquepts
- Atribución de los Datos
-
- Cargado por
- Victor
- Fuente
- SISDELAV
- Contacto
- jesus.viloria@gmail.com
- Licencia
- Public Domain Dedication and License (PDDL)
- This profile data is made available under the Public Domain Dedication and License v1.0 whose full text can be found at: http://www.opendatacommons.org/licenses/pddl/1.0/.
| ID | Sup | Inf | Nom | Dens | CaCO3 | Gravas | ECEC | Cond | Carb | pH | Arcilla | Limo | Arena | Agua |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SD-107060-1 | 0 | 10 | A | 0.0 | 0.1 | 0.96 | 6.3 | 9.5 | 42.6 | 47.9 | ||||
| SD-107060-2 | 10 | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| SD-107060-3 | 25 | 120 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| SD-107060-4 | 120 | 135 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| SD-107060-5 | 135 | 150 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
-
- order
- Soil classification Soil Taxonomy
- organic_carbon
- Walkley-Black
- ph
- 1:1 water