- Profile Description
-
- Type
- Soil Profile
- Country
- Peru
- Coordinates
- -17.45, -70.04944444
- Data Attribution
-
- Uploaded by
- Mauricio Pasquier Juan
- Source
- WoSIS July 2016 Snapshot
- Contact
- niels.batjes@wur.nl
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4014 | 0 | 27 | 20.0 | 0.2 | 18.5 | 6.7 | 23.9 | 21.7 | 54.4 | 32.09 | ||||
4015 | 27 | 49 | 20.0 | 0.4 | 5.7 | 6.7 | 31.6 | 22.1 | 46.3 | 37.69 | ||||
4016 | 49 | 59 | 26.0 | 0.6 | 2.5 | 6.7 | 34.5 | 31.2 | 34.4 | 40.53 | ||||
4017 | 59 | 80 | 32.0 | 0.4 | 1.9 | 6.8 | 27.8 | 44.5 | 27.6 | 39.66 | ||||
4018 | 80 | 103 | 20.0 | 0.4 | 1.7 | 6.7 | 18.9 | 44.0 | 37.2 | 37.4 | ||||
4019 | 103 | 140 | 20.0 | 0.3 | 1.7 | 6.7 | 24.8 | 24.1 | 51.1 |
-
- ph
- 1:2.5 water