Profile Description

Type
Soil Profile
Country
Peru
Coordinates
-3.78333333, -73.23333333
Data Attribution

Uploaded by
Mauricio Pasquier Juan
Source
WoSIS July 2016 Snapshot
Contact
niels.batjes@wur.nl
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
3238 0 5 0.3 20.8 6.0 10.0 38.0 52.1
3239 5 13 0.1 3.2 6.4 7.3 24.1 68.7
3240 13 51 14.0 0.1 3.0 7.1 12.1 49.9 38.1
3241 51 61 14.0 0.1 2.2 7.4 6.7 18.9 74.4
3242 61 87 24.0 0.1 3.8 7.9 10.1 36.6 53.3
3243 87 95 12.0 0.1 1.9 7.8 13.4 39.0 47.6
3244 95 121 20.0 0.1 3.0 8.0 6.5 19.6 73.9
3245 121 134 24.0 0.1 12.2 7.9 13.4 39.0 47.6
3246 134 150 12.0 0.1 3.2 7.9 6.5 19.6 73.9
ph
1:2.5 water