- Profile Description
-
- Type
- Soil Profile
- Country
- Peru
- Coordinates
- -16.46666667, -71.48333333
- Data Attribution
-
- Uploaded by
- Mauricio Pasquier Juan
- Source
- WoSIS July 2016 Snapshot
- Contact
- niels.batjes@wur.nl
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2664 | 0 | 18 | 17.0 | 1.5 | 16.0 | 7.2 | 7.0 | 46.5 | 34.91 | |||||
2665 | 18 | 36 | 20.0 | 0.2 | 12.6 | 7.5 | 9.8 | 45.0 | 45.2 | 34.1 | ||||
2666 | 36 | 59 | 38.0 | 0.2 | 5.0 | 7.6 | 7.0 | 39.8 | 53.2 | 31.41 | ||||
2667 | 59 | 82 | 24.0 | 0.1 | 2.5 | 8.0 | 5.1 | 33.5 | 61.3 | 29.89 | ||||
2668 | 82 | 100 | 22.0 | 0.1 | 1.2 | 8.4 | 5.2 | 46.1 | 48.6 | 30.91 | ||||
2669 | 100 | 130 | 14.0 | 0.3 | 2.2 | 7.7 | 4.8 | 15.9 | 79.2 | 26.71 | ||||
2670 | 130 | 155 | 8.0 | 0.7 | 2.3 | 7.6 | 7.7 | 40.0 | 52.2 | 28.93 |
-
- ph
- 1:2.5 KCl