Profile Description

Type
Soil Profile
Country
Peru
Coordinates
-6.93861111, -76.1125
Data Attribution

Uploaded by
Mauricio Pasquier Juan
Source
WoSIS July 2016 Snapshot
Contact
niels.batjes@wur.nl
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
2496 0 7 13.6 0.2 28.9 5.2 31.2 16.3 52.7
2497 7 11 13.7 0.1 22.1 5.2 36.0 16.2 48.0
2498 11 35 13.3 0.0 3.0 5.1 35.1 10.7 54.0
2499 35 47 8.2 0.0 1.7 5.1 20.8 6.1 73.0
2500 47 65 8.7 0.0 1.5 5.1 22.9 7.4 69.7
2501 65 130 2.4 0.0 0.1 5.3 6.0 3.8 90.3
2502 130 150 3.0 0.0 0.4 5.3 8.1 2.5 89.4
ph
1:2.5 water