- Profile Description
-
- Type
- Soil Profile
- Country
- Cuba
- Coordinates
- 22.81666667, -81.13333333
- Data Attribution
-
- Uploaded by
- Mauricio Pasquier Juan
- Source
- WoSIS July 2016 Snapshot
- Contact
- niels.batjes@wur.nl
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
| ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2195 | 0 | 27 | 0.0 | 14.9 | 5.2 | 80.1 | 9.5 | 10.3 | 44.26 | |||||
| 2196 | 27 | 60 | 0.0 | 6.9 | 5.8 | 82.0 | 6.9 | 11.1 | 45.79 | |||||
| 2197 | 60 | 90 | 0.0 | 3.5 | 6.2 | 85.1 | 5.4 | 9.4 | 45.29 | |||||
| 2198 | 90 | 128 | 0.0 | 2.3 | 6.4 | 82.5 | 9.5 | 7.8 | 42.78 | |||||
| 2199 | 128 | 170 | 11.0 | 0.0 | 1.5 | 6.5 | 82.4 | 10.7 | 7.0 | 48.35 | ||||
| 2200 | 170 | 200 | 11.0 | 0.0 | 1.0 | 6.6 | 81.8 | 13.7 | 4.6 |
-
- ph
- 1:2.5 water