Profile Description

Type
Soil Profile
Country
Panama
Coordinates
8.416667, -80.3527756
Data Attribution

Uploaded by
Mauricio Pasquier Juan
Source
WoSIS July 2016 Snapshot
Contact
niels.batjes@wur.nl
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
602503 0 10 2.0 1.0 5.0 7.5 6.3 14.1 20.5 65.4 0.11
602504 10 23 1.93 1.0 6.0 6.0 5.8 23.3 21.7 55.0 0.1
602505 23 36 1.8 2.0 6.0 4.6 5.8 39.3 20.2 40.5 0.1
602506 36 71 1.92 1.0 9.0 3.1 6.0 39.2 19.7 41.1 0.09
602507 71 98 1.98 1.0 11.0 2.3 6.0 35.2 21.1 43.7 0.07
602508 98 127 1.82 1.0 1.4 6.7 41.3 23.4 35.3 0.13
602509 127 164 1.76 6.0 0.8 6.9 25.1 23.8 51.1 0.18
ph
1:2.5 water