Profile Description

Type
Soil Profile
Country
Brazil
Coordinates
-17.1333, -56.35
Data Attribution

Uploaded by
Mauricio Pasquier Juan
Source
WoSIS July 2016 Snapshot
Contact
niels.batjes@wur.nl
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
1005904 0 10 42.3 6.4 31.0 53.0 16.0
1005744 10 30 10.8 5.6 41.0 6.0 53.0
1000270 30 50 5.3 5.8 64.0 33.0 3.0
998895 50 85 3.7 5.6 50.0 38.0 12.0
1006151 85 105 2.2 6.4 17.0 80.0 3.0
1000145 105 150 2.1 6.1 30.0 62.0 8.0
997170 150 165 2.6 5.5 59.0 39.0 2.0
1001098 165 180 2.3 5.1 50.0 47.0 3.0
ph
1:2.5 water