Profile Description

Type
Soil Profile
Country
Colombia
Coordinates
3.4833333, -76.3499985
Data Attribution

Uploaded by
Mauricio Pasquier Juan
Source
WoSIS July 2016 Snapshot
Contact
niels.batjes@wur.nl
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
602195 0 12 1.64 0.0 0.0 0.6 31.1 7.5 41.7 50.7 7.6 0.13
602196 12 30 1.67 0.0 0.0 0.6 30.0 7.5 43.0 50.1 6.9 0.16
602197 30 42 1.74 0.0 0.2 20.0 7.3 45.7 49.3 5.0 0.09
602198 42 58 1.8 10.0 0.0 0.6 12.6 7.9 38.0 52.2 9.8 0.11
602199 58 75 1.73 10.0 0.0 0.5 4.5 8.1 22.8 56.5 20.7 0.18
602200 75 82 1.66 0.0 0.0 0.5 1.6 8.1 10.9 79.7 9.4 0.31
602201 82 92 1.62 50.0 5.0 0.5 1.9 8.0 39.5 35.3 25.2 0.17
602202 92 102 1.68 0.0 6.0 0.5 1.5 8.0 40.0 44.4 15.6 0.18
602203 102 128 1.84 0.0 4.0 0.4 1.2 8.0 32.3 39.3 28.4 0.12
602204 128 152 1.86 0.0 1.0 0.4 1.8 8.0 33.0 37.2 29.8 0.11
602205 152 165 1.92 10.0 1.0 0.4 1.0 8.2 24.9 35.5 39.6 0.11
602206 165 193 1.88 10.0 3.0 0.4 0.7 8.2 12.9 26.1 61.0 0.15
ph
1:2.5 water