Profile Description

Type
Soil Profile
Country
Colombia
Coordinates
3.4833333, -76.3499985
Data Attribution

Uploaded by
Mauricio Pasquier Juan
Source
WoSIS July 2016 Snapshot
Contact
niels.batjes@wur.nl
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
602185 0 15 1.73 0.0 0.4 21.9 6.9 37.8 56.4 5.8 0.15
602186 15 35 1.74 0.0 0.4 12.1 7.2 38.9 56.8 4.3 0.16
602187 35 50 1.74 10.0 0.0 0.6 5.3 7.9 36.4 59.2 4.4 0.14
602188 50 80 1.81 10.0 0.0 0.6 2.0 8.0 33.6 58.7 7.7 0.15
602189 80 99 1.85 20.0 2.0 0.5 1.0 8.0 37.9 44.4 17.7 0.1
602190 99 122 1.89 20.0 2.0 0.5 0.9 8.1 37.5 43.6 18.9 0.12
602191 122 137 1.79 20.0 3.0 0.5 0.9 8.1 28.7 48.8 22.5 0.18
602192 137 159 1.91 30.0 4.0 0.5 1.0 8.2 17.5 55.8 26.7 0.21
602193 159 184 1.76 0.0 0.0 0.2 0.8 8.0 2.4 44.3 53.3 0.21
602194 184 209 1.7 140.0 2.0 0.5 1.2 8.4 4.6 76.5 18.9 0.37
ph
1:2.5 water