Profile Description

Type
Soil Profile
Country
Argentina
Coordinates
-33.933743, -60.228054
Data Attribution

Uploaded by
Guillermo Federico Olmedo
Source
sisINTA (sisinta.inta.gob.ar)
Contact
olmedo.guillermo@inta.gob.ar
License
Creative Commons Attribution 4.0 International (CC-BY)
This work is licensed under a Creative Commons Attribution 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
3086 0 13 Ap 19.5 6.0 27.1 64.9 8.0
3087 13 27 A12 16.1 6.3 30.5 59.2 10.3
3088 27 36 B1 9.9 6.5 29.2 59.9 10.9
3089 36 60 B21 8.2 6.6 46.5 44.5 9.0
3090 60 87 B22 5.5 6.6 40.3 49.3 10.4
3091 87 105 B31 3.5 6.5 29.0 60.6 10.4
3092 105 150 B32 3.0 6.8 33.2 62.4 4.4
3093 150 180 C 2.7 6.8 30.0 58.3 11.7
3094 180 220 Cca 1.3 8.0
ph
1:1 water