Profile Description

Type
Soil Profile
Country
Argentina
Coordinates
-33.955872, -60.389147
Data Attribution

Uploaded by
Guillermo Federico Olmedo
Source
sisINTA (sisinta.inta.gob.ar)
Contact
olmedo.guillermo@inta.gob.ar
License
Creative Commons Attribution 4.0 International (CC-BY)
This work is licensed under a Creative Commons Attribution 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
3043 0 13 Ap 24.9 5.7 26.5 62.8 10.7
3044 13 23 A12 19.9 6.0 29.4 63.1 7.5
3045 23 32 B1 14.6 6.1 31.9 60.8 7.3
3046 32 60 B21 6.4 6.4 43.9 49.5 6.6
3047 60 100 B22 4.9 6.5 42.6 52.5 4.9
3048 100 147 B3 3.3 6.7 32.7 58.8 8.5
3049 147 170 C 1.4 6.7 24.9 62.4 12.7
ph
1:1 water