Profile Description

Type
Soil Profile
Country
Argentina
Coordinates
-33.801926, -60.145682
Data Attribution

Uploaded by
Guillermo Federico Olmedo
Source
sisINTA (sisinta.inta.gob.ar)
Contact
olmedo.guillermo@inta.gob.ar
License
Creative Commons Attribution 4.0 International (CC-BY)
This work is licensed under a Creative Commons Attribution 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
2990 0 11 A11 21.1 6.5 18.8 74.1 7.1
2991 11 23 A12 11.7 8.1 16.2 75.4 8.4
2992 23 31 A3 9.1 8.6 25.9 66.3 7.8
2993 31 58 B21 4.5 9.2 43.0 50.3 6.7
2994 58 90 B22 2.5 9.0 50.0 41.5 8.5
2995 90 122 B31 1.4 9.0 36.9 55.6 7.5
2996 122 157 B32 1.1 8.8 31.5 57.4 11.1
ph
1:1 water