Profile Description

Type
Soil Profile
Country
Argentina
Coordinates
-34.42209, -59.116519
Order
Mollisols
Data Attribution

Uploaded by
Guillermo Federico Olmedo
Source
sisINTA (sisinta.inta.gob.ar)
Contact
olmedo.guillermo@inta.gob.ar
License
Creative Commons Attribution 4.0 International (CC-BY)
This work is licensed under a Creative Commons Attribution 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
2980 0 9 A11 25.9 5.7 28.7 59.1 12.2
2981 9 16 A12 24.7 5.7 28.7 61.1 10.2
2982 16 23 A3 13.5 5.8 30.2 57.4 12.4
2983 23 34 B1 9.6 6.1 37.4 49.7 12.9
2984 34 60 B21 7.2 6.1 47.7 42.8 9.5
2985 60 79 B22 5.0 6.4 54.3 37.2 8.5
2986 79 106 B23 4.7 6.6 51.5 41.3 7.2
2987 106 128 B31 1.8 6.6 24.6 58.7 16.7
2988 128 IIB32 1.7 6.3 29.8 53.1 17.1
2989 250 410 B33ca 1.5 8.0
ph
1:1 water