Profile Description

Type
Soil Profile
Country
Argentina
Coordinates
-34.405959, -59.27255
Data Attribution

Uploaded by
Guillermo Federico Olmedo
Source
sisINTA (sisinta.inta.gob.ar)
Contact
olmedo.guillermo@inta.gob.ar
License
Creative Commons Attribution 4.0 International (CC-BY)
This work is licensed under a Creative Commons Attribution 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
2936 0 12 A11 16.7 6.4 29.8 53.5 16.7
2937 12 27 A12 15.9 6.7 32.3 52.3 15.4
2938 27 42 A13 9.0 6.6 35.3 51.5 13.2
2939 42 63 A21 8.8 6.2 29.5 55.1 15.4
2940 63 73 A22 9.4 6.1 32.8 51.6 15.6
2941 73 83 ByA 7.5 6.0 34.8 52.6 12.6
2942 83 130 B21 3.2 6.4 48.8 41.5 9.7
2943 130 175 B22 3.1 7.1 41.0 49.7 9.3
2944 175 215 B3 2.1 8.0 31.4 59.8 8.8
2945 215 Cca 1.1 8.2 47.5 48.6 3.9
ph
1:1 water