Profile Description

Type
Soil Profile
Country
Argentina
Coordinates
-33.750974, -60.318813
Data Attribution

Uploaded by
Guillermo Federico Olmedo
Source
sisINTA (sisinta.inta.gob.ar)
Contact
olmedo.guillermo@inta.gob.ar
License
Creative Commons Attribution 4.0 International (CC-BY)
This work is licensed under a Creative Commons Attribution 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
2920 0 16 A1p 19.8 6.0 25.4 69.5 5.1
2921 16 31 A12 16.2 6.3 30.6 64.7 4.7
2922 31 50 B1 6.0 6.6 36.0 59.8 4.2
2923 50 78 B21 4.6 6.7 48.1 48.4 3.5
2924 78 100 B22 3.0 7.2 44.3 51.9 3.8
2928 100 143 B31 1.4 7.2 32.3 63.6 4.1
2929 143 185 B32 1.1 7.3 33.0 62.0 5.0
2930 185 200 C 0.9 7.2 29.3 65.9 4.8
ph
1:1 water