Profile Description

Type
Soil Profile
Country
Argentina
Coordinates
-33.679894, -60.294175
Data Attribution

Uploaded by
Guillermo Federico Olmedo
Source
sisINTA (sisinta.inta.gob.ar)
Contact
olmedo.guillermo@inta.gob.ar
License
Creative Commons Attribution 4.0 International (CC-BY)
This work is licensed under a Creative Commons Attribution 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
2904 0 13 A1p 21.3 6.0 26.6 67.7 5.7
2905 13 29 A12 18.0 6.2 32.5 62.3 5.2
2906 29 40 B1 9.6 6.4 34.4 60.4 5.2
2907 40 80 B21 7.6 7.0 54.4 41.7 3.9
2908 80 120 B22 4.6 7.2 42.1 53.0 4.9
2909 120 140 B31 3.4 7.0 46.7 49.5 3.8
2910 140 183 B32ca 1.5 7.3 42.3 53.8 3.9
2911 183 200 B33ca 1.0 9.3 32.1 62.3 5.6
ph
1:1 water