Profile Description

Type
Soil Profile
Country
Argentina
Coordinates
-33.680417, -60.406966
Data Attribution

Uploaded by
Guillermo Federico Olmedo
Source
sisINTA (sisinta.inta.gob.ar)
Contact
olmedo.guillermo@inta.gob.ar
License
Creative Commons Attribution 4.0 International (CC-BY)
This work is licensed under a Creative Commons Attribution 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
2892 0 12 A1p 19.3 6.8 25.0 68.8 6.2
2893 12 25 A12 18.4 6.8 29.1 65.5 5.4
2894 25 34 B1 11.9 6.8 35.5 59.1 5.4
2895 34 60 B21 7.6 6.9 49.4 46.0 4.6
2900 60 84 B22 4.6 7.3 44.9 49.5 5.6
2901 84 112 B31 1.9 7.4 36.8 59.4 3.8
2902 112 134 B32 1.7 7.5 42.6 53.9 3.5
2903 134 160 B33ca 1.8 9.4
ph
1:1 water