Profile Description

Type
Soil Profile
Country
Argentina
Coordinates
-33.798614, -60.447042
Data Attribution

Uploaded by
Guillermo Federico Olmedo
Source
sisINTA (sisinta.inta.gob.ar)
Contact
olmedo.guillermo@inta.gob.ar
License
Creative Commons Attribution 4.0 International (CC-BY)
This work is licensed under a Creative Commons Attribution 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
2878 0 12 Ap 24.7 6.2 26.8 67.9 5.3
2879 12 34 A12 12.5 6.4 31.0 65.0 4.0
2880 34 55 A3 9.7 6.8 37.8 58.4 3.8
2881 55 71 B21 7.1 6.8 42.0 53.6 4.4
2882 71 114 B22 5.5 6.9 45.4 50.9 3.7
2883 114 140 B31 2.6 7.3 34.7 58.9 6.4
2884 140 215 B32 1.5 7.3 20.3 69.7 10.0
2885 215 C 1.4 7.1 20.3 68.9 10.8
ph
1:1 water