Profile Description

Type
Soil Profile
Country
Argentina
Coordinates
-33.900001, -60.649999
Data Attribution

Uploaded by
Guillermo Federico Olmedo
Source
sisINTA (sisinta.inta.gob.ar)
Contact
olmedo.guillermo@inta.gob.ar
License
Creative Commons Attribution 4.0 International (CC-BY)
This work is licensed under a Creative Commons Attribution 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
2792 0 16 Ap 21.0 5.4 26.0 60.8 13.2
2793 16 28 A12 18.0 5.8 27.4 59.4 13.2
2794 28 39 A2 8.5 6.0 23.4 62.2 14.4
2795 39 66 B21 6.4 6.1 35.8 53.6 10.6
2796 66 96 B22 3.8 6.3 32.5 52.8 14.7
2797 96 120 B31 3.1 6.3 23.0 63.0 14.0
2798 120 160 B32 1.5 6.4 11.2 73.0 15.8
2799 160 205 C 1.0 6.4 14.5 62.4 23.1
2800 205 215 Cca 0.6 8.1 11.7 73.9 14.4
ph
1:1 water