Profile Description

Type
Soil Profile
Country
Argentina
Coordinates
-33.949999, -60.550002
Data Attribution

Uploaded by
Guillermo Federico Olmedo
Source
sisINTA (sisinta.inta.gob.ar)
Contact
olmedo.guillermo@inta.gob.ar
License
Creative Commons Attribution 4.0 International (CC-BY)
This work is licensed under a Creative Commons Attribution 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
2723 0 20 A11 19.9 6.0 25.0 63.3 11.7
2724 20 45 A12 11.7 6.2 28.4 59.0 12.6
2725 45 60 B1 6.7 6.3 29.4 55.3 15.3
2726 60 88 B2 4.9 6.4 38.0 45.2 16.8
2727 88 126 B31 3.8 6.4 25.8 54.9 19.3
2728 126 168 B32 2.8 6.4 21.2 58.0 20.8
2729 168 200 C 1.1 6.6 12.4 64.9 22.7
ph
1:1 water