Profile Description

Type
Soil Profile
Country
Argentina
Coordinates
-33.900002, -60.766666
Data Attribution

Uploaded by
Guillermo Federico Olmedo
Source
sisINTA (sisinta.inta.gob.ar)
Contact
olmedo.guillermo@inta.gob.ar
License
Creative Commons Attribution 4.0 International (CC-BY)
This work is licensed under a Creative Commons Attribution 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
2572 0 12 Ap 15.3 6.2 23.8 60.1 16.1
2573 12 26 A12 12.7 6.2 22.4 60.3 17.3
2574 26 34 A3 6.3 6.5 23.9 59.4 16.7
2575 34 40 B21 6.2 6.7 39.1 49.2 11.7
2576 40 64 B22 5.3 7.0 38.9 49.7 11.4
2577 64 115 B3 3.4 7.1 28.5 51.9 19.6
2578 115 155 C1 1.5 7.9 16.9 62.5 20.6
2579 155 210 C2ca 1.1 8.7 13.0 64.8 22.2
ph
1:1 water