Profile Description

Type
Soil Profile
Country
Argentina
Coordinates
-34.451322, -59.91694
Data Attribution

Uploaded by
Guillermo Federico Olmedo
Source
sisINTA (sisinta.inta.gob.ar)
Contact
olmedo.guillermo@inta.gob.ar
License
Creative Commons Attribution 4.0 International (CC-BY)
This work is licensed under a Creative Commons Attribution 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
2465 0 14 A1p 40.0 6.2 25.0 61.5 13.5
2466 14 32 A12 26.1 6.1 29.0 60.6 10.4
2467 32 54 A2 B1 6.8 6.4 25.3 63.3 11.4
2468 54 92 B21 5.4 6.1 38.0 51.5 10.5
2469 92 130 B22 3.1 6.2 34.8 53.4 11.8
2470 130 230 B31 1.5 6.6 27.2 61.8 11.0
2471 230 Cca 1.5 8.5 28.6 59.9 11.6
ph
1:1 water