Profile Description

Type
Soil Profile
Country
Argentina
Coordinates
-34.478742, -60.341247
Data Attribution

Uploaded by
Guillermo Federico Olmedo
Source
sisINTA (sisinta.inta.gob.ar)
Contact
olmedo.guillermo@inta.gob.ar
License
Creative Commons Attribution 4.0 International (CC-BY)
This work is licensed under a Creative Commons Attribution 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
2078 0 18 Ap 31.6 5.6 24.1 58.6 17.3
2079 18 28 A1 24.8 5.6 23.7 58.0 18.3
2080 28 43 A2 8.6 6.0 18.9 62.2 18.9
2081 43 95 B2 2.9 6.7 28.9 54.6 16.5
2082 95 140 B31 1.1 7.6 13.5 62.5 24.0
2083 140 170 B32xca 1.1 8.5 10.8 59.0 30.2
2084 170 200 B33 1.0 8.7 11.7 57.0 31.3
2085 200 Cca 0.5 8.9 11.6 57.8 30.6
ph
1:1 water