Profile Description

Type
Soil Profile
Country
Argentina
Coordinates
-34.538255, -60.556742
Data Attribution

Uploaded by
Guillermo Federico Olmedo
Source
sisINTA (sisinta.inta.gob.ar)
Contact
olmedo.guillermo@inta.gob.ar
License
Creative Commons Attribution 4.0 International (CC-BY)
This work is licensed under a Creative Commons Attribution 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
2009 0 14 Ap 28.2 5.3 29.7 53.8 16.5
2010 14 24 A1 20.7 5.4 29.8 53.0 17.2
2011 24 34 A3 10.8 5.7 30.3 52.3 17.4
2012 34 50 B1 7.1 6.0 30.3 53.9 15.8
2013 50 94 B21 4.7 6.3 31.9 45.9 22.2
2014 94 120 B22 3.6 6.5 26.6 47.6 25.8
2015 120 160 B3 1.7 6.5 15.8 56.9 27.3
2016 160 170 C 1.0 7.0 7.5 55.7 36.8
ph
1:1 water