Profile Description

Type
Soil Profile
Country
Argentina
Coordinates
-34.502302, -60.573474
Data Attribution

Uploaded by
Guillermo Federico Olmedo
Source
sisINTA (sisinta.inta.gob.ar)
Contact
olmedo.guillermo@inta.gob.ar
License
Creative Commons Attribution 4.0 International (CC-BY)
This work is licensed under a Creative Commons Attribution 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
2002 0 19 Ap 22.7 5.5 25.0 53.0 22.0
2003 19 31 A1 21.5 5.7 25.5 52.8 21.7
2004 31 50 B1 9.2 6.0 28.3 44.0 27.7
2005 50 96 B2 4.6 6.3 34.8 44.2 21.0
2006 96 126 B31 3.3 6.5 25.2 44.8 30.0
2007 126 195 B32 1.6 6.8 12.3 54.8 32.9
2008 195 205 C 0.7 7.3 9.4 66.0 24.6
ph
1:1 water