Profile Description

Type
Soil Profile
Country
Argentina
Coordinates
-28.447178, -58.983995
Data Attribution

Uploaded by
Guillermo Federico Olmedo
Source
sisINTA (sisinta.inta.gob.ar)
Contact
olmedo.guillermo@inta.gob.ar
License
Creative Commons Attribution 4.0 International (CC-BY)
This work is licensed under a Creative Commons Attribution 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
25965 0 12 6.4 5.7 5.6 11.7 82.7
25966 12 33 4.9 5.6 9.7 10.2 80.1
25967 33 50 5.2 5.1 16.0 8.5 75.5
25968 50 64 6.1 5.3 18.7 8.1 73.2
25969 64 97 4.4 5.4 31.6 14.0 54.4
25970 97 116 2.5 5.4 26.3 13.9 59.8
25971 116 158 2.3 5.4 26.3 12.4 61.3
25972 158 168 1.9 5.5 30.6 13.8 55.6
ph
1:1 water