Profile Description

Type
Soil Profile
Country
Argentina
Coordinates
-28.452724, -58.985365
Data Attribution

Uploaded by
Guillermo Federico Olmedo
Source
sisINTA (sisinta.inta.gob.ar)
Contact
olmedo.guillermo@inta.gob.ar
License
Creative Commons Attribution 4.0 International (CC-BY)
This work is licensed under a Creative Commons Attribution 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
25957 0 19 Ap 2.1 5.5 6.0 7.0 87.0
25958 19 43 A11 3.1 5.5 7.7 11.4 80.9
25959 43 57 B21 3.2 4.7 15.2 10.1 74.7
25960 57 77 B22 2.6 5.0 16.0 8.0 76.0
25961 77 87 A/Bb 3.0 5.2 24.3 4.5 71.2
25962 87 110 B21tb 2.9 5.3 23.7 6.5 69.8
25963 110 150 B22tb 3.3 5.3 27.0 8.7 64.3
25964 150 160 B3t 2.7 5.4 25.3 11.0 63.7
ph
1:1 water