Profile Description

Type
Soil Profile
Country
Argentina
Coordinates
-34.270611, -59.077971
Data Attribution

Uploaded by
Guillermo Federico Olmedo
Source
sisINTA (sisinta.inta.gob.ar)
Contact
olmedo.guillermo@inta.gob.ar
License
Creative Commons Attribution 4.0 International (CC-BY)
This work is licensed under a Creative Commons Attribution 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
1694 0 17 A11 28.8 6.0 32.3 58.0 9.6
1695 17 29 A12 23.9 6.0 31.7 59.2 9.0
1696 29 55 B21 11.9 6.7 60.3 33.2 6.5
1697 55 85 B22 6.6 6.7 57.7 34.0 8.3
1698 85 110 B23 4.2 7.1 53.0 39.7 7.3
1699 110 180 B3ca 2.1 8.0 29.7 62.0 8.3
1700 180 230 Cca 1.3 8.9 27.7 63.6 8.6
ph
1:1 water