Profile Description

Type
Soil Profile
Country
Argentina
Coordinates
-27.656216, -58.751965
Data Attribution

Uploaded by
Guillermo Federico Olmedo
Source
sisINTA (sisinta.inta.gob.ar)
Contact
olmedo.guillermo@inta.gob.ar
License
Creative Commons Attribution 4.0 International (CC-BY)
This work is licensed under a Creative Commons Attribution 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
25815 0 8 15.5 4.9 16.7 28.7 54.6
25816 8 25 15.0 4.7 15.1 28.0 46.9
25817 25 47 13.3 5.0 14.7 28.4 56.9
25818 47 68 8.8 5.6 32.5 22.1 45.4
25819 68 88 7.0 6.4 39.0 19.8 41.2
25820 88 102 5.4 6.8 39.1 19.0 41.9
25821 102 131 1.7 7.0 30.6 23.8 45.6
25822 131 180 1.5 6.6 35.3 23.0 41.7
ph
1:1 water