Profile Description

Type
Soil Profile
Country
Argentina
Coordinates
-27.655312, -58.74528
Data Attribution

Uploaded by
Guillermo Federico Olmedo
Source
sisINTA (sisinta.inta.gob.ar)
Contact
olmedo.guillermo@inta.gob.ar
License
Creative Commons Attribution 4.0 International (CC-BY)
This work is licensed under a Creative Commons Attribution 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
25799 0 15 12.7 5.0 14.4 29.9 55.7
25800 15 22 9.0 4.7 16.0 26.8 57.2
25801 22 36 9.5 4.9 42.0 23.4 34.6
25802 36 60 4.8 6.0 43.8 21.6 34.6
25803 60 76 3.2 6.7 31.5 26.4 42.1
25804 76 106 1.3 6.7 31.0 22.7 46.3
25805 106 116 0.9 6.2 31.3 20.5 48.2
ph
1:1 water