Profile Description

Type
Soil Profile
Country
Argentina
Coordinates
-27.656187, -58.752216
Data Attribution

Uploaded by
Guillermo Federico Olmedo
Source
sisINTA (sisinta.inta.gob.ar)
Contact
olmedo.guillermo@inta.gob.ar
License
Creative Commons Attribution 4.0 International (CC-BY)
This work is licensed under a Creative Commons Attribution 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
25742 0 11 16.4 7.2 9.2 10.3 80.5
25743 11 22 5.6 7.3 7.8 11.4 80.8
25744 22 36 5.6 7.2 12.2 11.2 76.5
25745 36 54 3.9 8.2 23.5 11.7 64.8
25746 54 75 1.7 8.5 27.4 14.2 58.4
25747 75 98 1.5 8.5 27.8 16.6 55.6
25748 98 138 0.6 8.3 25.7 18.0 56.3
25749 138 148 0.6 8.3 26.2 18.6 55.2
ph
1:1 water