Profile Description

Type
Soil Profile
Country
Argentina
Coordinates
-34.116858, -59.090237
Order
Mollisols
Data Attribution

Uploaded by
Guillermo Federico Olmedo
Source
sisINTA (sisinta.inta.gob.ar)
Contact
olmedo.guillermo@inta.gob.ar
License
Creative Commons Attribution 4.0 International (CC-BY)
This work is licensed under a Creative Commons Attribution 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
1620 0 15 A11 18.0 5.7 23.5 62.2 14.3
1621 15 30 A12 13.1 6.1 24.9 63.0 12.1
1622 30 46 AB 7.5 6.1 25.6 58.3 16.1
1623 46 84 B21 5.3 6.1 42.8 47.5 9.7
1624 84 108 B22 2.6 6.4 31.6 54.1 14.3
1625 108 130 B3 1.4 6.6 28.9 61.7 9.4
1626 130 155 IIB2 1.0 6.8 44.3 47.5 8.2
1627 155 200 IIB3 0.7 7.0 36.1 55.5 8.4
1628 200 IICa 0.5 8.3 37.2 55.0 7.8
ph
1:1 water