Profile Description

Type
Soil Profile
Country
Argentina
Coordinates
-28.531551, -58.996128
Data Attribution

Uploaded by
Guillermo Federico Olmedo
Source
sisINTA (sisinta.inta.gob.ar)
Contact
olmedo.guillermo@inta.gob.ar
License
Creative Commons Attribution 4.0 International (CC-BY)
This work is licensed under a Creative Commons Attribution 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
24353 0 12 2.1 4.8 4.3 18.5 77.2
24354 12 23 2.6 4.6 4.1 14.9 81.0
24355 23 37 2.8 4.6 6.6 17.3 76.1
24356 37 60 3.2 4.6 15.5 13.9 70.6
24357 60 87 3.6 4.6 19.9 11.7 68.4
24358 87 103 3.1 4.6 20.6 16.1 63.3
24359 103 123 2.6 4.8 22.9 15.1 62.0
24360 123 133 3.0 4.8 27.6 12.7 59.7
ph
1:1 water