Profile Description

Type
Soil Profile
Country
Argentina
Coordinates
-34.003061, -60.093207
Data Attribution

Uploaded by
Guillermo Federico Olmedo
Source
sisINTA (sisinta.inta.gob.ar)
Contact
olmedo.guillermo@inta.gob.ar
License
Creative Commons Attribution 4.0 International (CC-BY)
This work is licensed under a Creative Commons Attribution 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
1170 0 12 A11 19.2 6.2 25.0 64.3 10.7
1171 12 20 A3 14.7 6.2 32.4 56.6 11.0
1172 20 30 B1 10.8 6.6 39.3 50.9 9.8
1173 30 55 B21 6.2 6.7 48.9 43.7 7.4
1174 55 80 B22 3.8 6.8 44.9 43.9 11.2
1175 80 110 B3 2.3 6.9 31.7 58.4 9.9
1176 110 150 Cca 1.3 8.3 22.5 67.5 10.0
ph
1:1 water