Profile Description

Type
Soil Profile
Country
Argentina
Coordinates
-26.803634, -54.169006
Order
Ultisols
Data Attribution

Uploaded by
Guillermo Federico Olmedo
Source
sisINTA (sisinta.inta.gob.ar)
Contact
olmedo.guillermo@inta.gob.ar
License
Creative Commons Attribution 4.0 International (CC-BY)
This work is licensed under a Creative Commons Attribution 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
21546 0 17 A11 10.3 4.9 58.1 21.2 20.7
21547 17 27 A12 7.6 4.5 66.3 16.1 17.6
21548 27 36 A13 7.6 4.94 66.2 16.5 17.3
21549 36 48 B1 6.7 4.98 69.8 14.3 15.9
21550 48 62 B2t 6.7 5.08 75.4 13.8 10.8
21551 62 89 B22 5.1 5.14 74.0 16.5 9.5
21552 89 113 B23 4.6 5.2 62.9 25.4 11.7
21553 113 123 B3 4.4 5.21 60.0 27.1 12.9
ph
1:1 water